Technical Details
| OS | Android 13.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M146B |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1080 x 2408 |
| Other camera features | Triple Camera Setup – Rear - 50MP+2MP+2MP | Front – 13MP |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Berry Blue |
| Battery Power Rating | 6000mAH |
| Whats in the box | Device|Data Cable (USB Type C to C)|SIM Tray Ejector Pin|Quick Start Guide |
| Manufacturer | SAMSUNG |
| Country of Origin | India |
| Item Weight | 206 g |
Samsung Galaxy M14 5G with 4 / 6GB RAM, 128GB Storage (Blue, Silver, & Teal)
Rating is 5.0 out of five stars based on 1 review
₹17,999.00 Regular Price
₹9,399.00Sale Price
Excluding Sales Tax |
- Superfast 5G with 13 5G Bands, Powerful Exynos 1330 Octa Core 2.4GH 5nm processor with latest Android 13 having One UI 5.0 interface
- 50MP+2MP+2MP Triple camera setup- True 50MP (F1.8) main camera + 2MP (F2.4) + 2MP (F2.4)| 13MP (F2.0) front camera
- 6000mAh lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- 16.72 centimeters (6.6-inch) LCD, FHD+ resolution with 1080 x 2408 pixels resolution, 401 PPI with 16M color
- Get up to 2 times of Android Updates & 4 times of Security Updates with Samsung Galaxy M14 5G.


Reviews
Cheap and best quality at this price range 👌