Product Details
GENERAL
| Brand | SAMSUNG |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Sim Type | Dual Sim, GSM+GSM |
DESIGN
| Dimensions | 76.8 x 160.1 x 8.4 mm |
| Weight | 200 g |
| Colours | Blue,Light Blue & Blue Black |
DISPLAY
| Type | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.5 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 84.3% |
| Notch | Yes, Water Drop Notch |
MEMORY
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
EXTRA
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes (Side) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes |
CAMERA
| Rear Camera | 50 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 13 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
| OS | Android v14 |
| Chipset | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W |
| Reverse Charging | Yes |
Samsung Galaxy A15 4G with 8GB RAM, 256GB Storage(Blue, L.Blue, Blue Black)
₹18,000.00 Regular Price
₹16,000.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

