Redmi 13C 5G 256 GB 8 GB RAM Black
| GENERAL INFORMATION |
|---|
| Colour | Black |
|---|
| Series | Redmi 13C 5G |
|---|
| Sub-brand | Redmi |
|---|
| Brand | Xiaomi |
|---|
| PHONE HARDWARE & STORAGE |
|---|
| Internal Storage | 256 GB |
|---|
| Processor | Mediatek Dimensity 6100+ |
|---|
| PHONE OS |
|---|
| Operating System | MIUI 14 & Android 13 |
|---|
| NETWORK & INTER-DEVICE CONNECTIVITY |
|---|
| SIM Type | Dual SIM |
|---|
| USB | USB Type-C |
|---|
| OTG Support | Yes |
|---|
| 5G | Yes |
|---|
| PHONE BATTERY & CHARGE TIME |
|---|
| Battery Capacity | 5000 mAh |
|---|
| PHONE NETWORK & INTER-DEVICE CONNECTIVITY |
|---|
| Hybrid SIM Slot | Yes |
|---|
| Bluetooth Version | v5.3 |
|---|
| Bluetooth | Yes |
|---|
| Audio Jack | 3.5 mm |
|---|
| Fingerprint Recognition | Yes |
|---|
| Sensors | Accelerom, Gyro Sensor, Proximity |
|---|
| SCREEN DISPLAY & CAMERA |
|---|
| Selfie Camera | 5 MP |
|---|
| Screen Resolution | 1600 x 720 Pixels |
|---|
| Screen Size (Diagonal) | 17.11 cm - 6.74 inch |
|---|
| Rear Camera | 50 MP, 2 MP |
|---|
| Display Type | IPS LCD |
|---|
| HARDWARE DETAILS |
|---|
| Memory (RAM) | 8 GB |
|---|