Technical Details
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 KHz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Philips Audio TAA4216 In-Ear Sports Bluetooth Headphones |
| Connectivity Technology | Wireless, bluetooth |
| Wireless Communication Technology | Bluetooth |
| Special Feature | 40 mm Drivers, Cooling and Washable Ear Cups , IP55 , Sweat Resistant, Bluetooth, Active Noise Cancellation, Quick Charging, 35 Hours Play Time, IP55 Dust/Water Protection |
| Included Components | Headphones, USB Cable, QSG, Warranty card, WEEE |
| Age Range (Description) | Adult |
| Specific Uses For Product | Sport,Music |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Snowboarding, Calling, Skateboarding, Gaming, Entertainment, Exercising |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Theme | Sports |
| Control Type | Voice Assistant control, Call control, Music control |
| Cable Feature | Detachable |
| Item Weight | 214 Grams |
| Water Resistance Level | Waterproof |
Philips Audio TAA4216BK On-Ear Sports Bluetooth Headphones
₹8,999.00 Regular Price
₹3,500.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

