Product information
| Brand | Microsoft |
|---|---|
| Series | Surface Pro 9 |
| Colour | Forest |
| Form Factor | Convertible |
| Item Height | 9 Millimeters |
| Item Width | 20.9 Centimeters |
| Standing screen display size | 13 Inches |
| Screen Resolution | 1600 x 1200 pixels |
| Resolution | 2880 x 1920 Pixels |
| Product Dimensions | 28.7 x 20.9 x 0.9 cm; 879 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | QEZ-00065 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2W stereo speakers with Dolby® Atmos |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi, NFC |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 28 Volts |
| Wattage | 50 Watts |
| Optical Drive Type | BD-ROM |
| Front Webcam Resolution | 10 MP |
| Hardware Platform | Windows |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 15.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Power Adopter, Manual Book |
| Manufacturer | Microsoft |
| Country of Origin | India |
| Item Weight | 879 g |
Microsoft New Surface Pro9 13
₹116,990.00 Regular Price
₹104,390.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

