Lenovo V15 G2 Laptop Information
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | V15-G2 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 0.78 Inches |
| Item Width | 9.28 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.92 x 23.57 x 1.98 cm; 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | V15-G2 |
| Processor Brand | Intel |
| Processor Type | Celeron N4000 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 3.7 Volts |
| Wattage | 45 Watts |
| Rear Webcam Resolution | 720 Pixels |
| Front Webcam Resolution | 720 Pixels |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 6.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Weight | 60 Grams |
| Number of Lithium Ion Cells | 2 |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 700 g |
Lenovo V15 G2 Laptop, 15.6" FHD Display, Free Microsoft Office 2021
₹89,990.00 Regular Price
₹25,890.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

