Specification
General
| Tonnage Category(TR) | 1.5 T |
| Rated Capacity* | 5280 Watts |
| Power Inputs(High/Rated/Low) | 1310 Watts |
| Nominal Power Input*(Watts) | 1310 Watts |
| Nominal Cooling/Heating Power Input*(Watts) | 1310 Watts |
| Annual Power Consumption(KWH) | 799.71 |
| BEE Star Rating*** | 5 Star |
| Rated AMP(Amp) | 5.8 |
| ISEER Value(W/W) | 5.11 |
| High Capacity(Watts) | 5280 |
| High Power Inputs(Watts) | 1310 |
| Low Power Inputs | 480 |
| Rated Current(Amp) | 5.8 |
| Noise Level(H/M/L)(db) | 44/42/38 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 12.2 / 27.1 |
| Air Flow Rate(CFM) | 685 |
| Indoor Noise Level(H/M/L)(db) | 40/38/32 |
| Fan Motor(Indoor) | 4 |
| Fan Motor(Outdoor) | 1 |
| Full Load Capacity(Watts) | 5280 |
| Half Load Capacity(Watts) | 2640 |
| Full Load Power Inputs*(Watts) | 1310 |
| Half Load Power Input*(Watts) | 480 |
| With Connecting Kit Pipe | Yes |
| Moisture Removal Rate(Kg/Hr) | 2.0 |
Warranty
| Warranty | 1 Year Warranty on Product, 10 Years Warranty on Compressor and 1+4 Years Warranty on PCB |
Carrier 1.5 Ton Indus DXI 18K 5 Star Wi-Fi Hybridjet Inverter AC
₹80,890.00 Regular Price
₹46,990.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

