Product information
| Brand | ASUS |
|---|---|
| Model | M3500QC-L1502WS |
| Model Name | Vivobook Pro 15 OLED |
| Model Year | 2022 |
| Product Dimensions | 23.5 x 36 x 1.9 cm; 1.65 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | M3500QC-L1502WS |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.2 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 6 |
| Processor model number | 5600H |
| Hardware Platform | PC |
| Hardware Interface | MicroSD, USB Type C, PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 1 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Response Time | 0.2 Milliseconds |
| Resolution | 1080p |
| Compatible Devices | Laptop |
| Special Features | Fingerprint Reader, FHD (1920 x 1080) OLED 16:9 aspect ratio, Backlit Chiclet Keyboard, with Cortana support, Memory Card Slot |
| Chipset Type | amd b560 |
| Mounting Hardware | Laptop, Adaptor, User Manual |
| Number of items | 1 |
| Software included | Microsoft Office 2021 |
| Display Technology | OLED |
| Standing screen display size | 39.62 Centimetres |
| Display Type | OLED |
| Image contrast ratio | 1,000,000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Headphones, Speakers |
| Microphone format | Built-in |
| Microphone technology | Built-in array microphone |
| Voltage | 19 Volts |
| Wattage | 120 Watts |
| Battery Average Life | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 60 Hz |
| Total USB ports | 4 |
| Keyboard Description | Backlit Chiclet Keyboard |
| Connector Type | Bluetooth, Usb Type C, HDMI |
| Device interface - primary | Touchscreen, Microphone, Keyboard |
| Form Factor | Ultra-Portable |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |
ASUS Vivobook Pro 15 OLED, AMD Ryzen 5 5600H, 15.6"
₹96,990.00 Regular Price
₹59,890.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

