Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Model | E1504FA-LK545WS |
| Model Name | Vivobook Go 15 OLED (2023) |
| Model Year | 2023 |
| Product Dimensions | 48.2 x 6.4 x 48.2 cm; 1.63 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | E1504FA-LK545WS |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | Yes |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | Lpddr 5 |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.3 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 4 |
| Processor model number | 7520U |
| Hardware Platform | PC |
| Hardware Interface | USB 3.0 Type C, HDMI, 3.5mm Audio, Bluetooth 5 |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Response Time | 0.2 Milliseconds |
| Resolution | 1080p |
| Compatible Devices | Laptop |
| Special Features | Backlit Keyboard |
| Chipset Type | amd ryzen |
| Mounting Hardware | Laptop, User Manual, 65W AC Adapter |
| Number of items | 1 |
| Software included | Microsoft Office 2021 |
| Display Technology | OLED |
| Standing screen display size | 15.6 Inches |
| Display Type | OLED |
| Image contrast ratio | 1,000,000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Headphones, Speakers |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Battery Average Life | 6 Hours |
| Battery Average Life Standby | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 60 Hz |
| Number of Ports | 5 |
| Total USB ports | 3 |
| Keyboard Description | Backlit |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface - primary | Microphone, Keyboard |
| Form Factor | Ultra-Portable |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 630 g |
ASUS Vivobook Go 15 OLED (2023), AMD Ryzen 5 7520U, 15.6" (39.62 cm)
₹79,990.00 Regular Price
₹54,890.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

