Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Model | FA577NU-LP082W |
| Model Name | TUF Gaming A15 (2023) |
| Model Year | 2023 |
| Product Dimensions | 42.8 x 10.2 x 42.8 cm; 2.2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA577NU-LP082W |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| RAM memory maximum size | 32 GB |
| Ram Memory Technology | SODIMM |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Description | SSD |
| Optical Drive Type | No-Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.7 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Processor model number | 7735HS |
| Hardware Platform | PC |
| Hardware Interface | USB |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Resolution | 1080p |
| Compatible Devices | Laptop |
| Special Features | Portable |
| Chipset Type | amd |
| Mounting Hardware | Laptop, Adapter & User Manual |
| Number of items | 1 |
| Software included | McAfee Security (1 Year Validity) |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Image contrast ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Audio Output Type | Headphones, Speakers |
| Voltage | 20 Volts |
| Wattage | 240 Watts |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 144 Hz |
| Total USB ports | 4 |
| Keyboard Description | Backlit |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface - primary | Keyboard |
| Form Factor | Gaming Laptop |
| Device type | Gaming Laptop |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 2 kg 200 g |
ASUS TUF Gaming A15 (2023) 90WHr Battery, AMD Ryzen 7 7735HS AI Powered, 15.6"
₹121,990.00 Regular Price
₹94,890.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

