Technical Details
| Brand | ASUS |
|---|---|
| Series | Vivobook 16X |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 49 Centimeters |
| Item Width | 6.6 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 49 x 6.6 x 49 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | K3605VC-MB541WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.7 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 24 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 120 Watts |
| Optical Drive Type | No |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hour |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manual |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |
ASUS Creator Series Vivobook 16X 2023
₹110,990.00 Regular Price
₹71,890.00Sale Price
Excluding Sales Tax |
No Reviews YetShare your thoughts.
Be the first to leave a review.

